Stock # | 2041 |
Engine | 1.8L I-4 EFI DOHC |
VIN: JT2DB02T9V0075640
Stock # | 2064 |
Engine | 2.4l I-4 EFI 2.4l |
Fuel | Gas |
VIN: 1N4DL01D8WC178469
Stock # | 2012 |
Engine | 1.8l I-4 EFI Dohc T/C 1.8 |
Fuel | Gas |
VIN: WVWPD63B01P277968
Stock # | 2056 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 147000 |
Interior Color | Tan |
Exterior Color | Gold |
VIN: JHLRD68422C008546
Stock # | 2055 |
Engine | 2.0l I-4 MPI Sohc 2.0l |
Fuel | Gas |
Mileage | 141953 |
VIN: JA3AJ26E92U011847
Stock # | 2048 |
Engine | 2.4l I-4 MPI Sohc 2.4l |
Fuel | Gas |
Mileage | 196000 |
Interior Color | Gray |
Exterior Color | White |
VIN: KM8SB12B54U820169
Stock # | 2059 |
Engine | 2.5l H-4 MPI Sohc 2.5l |
Fuel | Gas |
Mileage | 159011 |
VIN: JF1SG63614H741455
Stock # | 2046 |
Engine | 1.8l I-4 EFI Dohc 1.8l |
Fuel | Gas |
Mileage | 112000 |
Interior Color | Gray |
Exterior Color | Silver |
VIN: 1NXBR32E54Z206580
Stock # | 2053 |
Engine | 2.0l I-4 SFI Dohc 2.0l |
Fuel | Gas |
Mileage | 185435 |
VIN: 3FAFP31NX5R148753
Stock # | 2030 |
Engine | 2.0l I-4 SFI Dohc 2.0l |
Fuel | Gas |
Mileage | 103012 |
Exterior Color | White |
VIN: 1FAFP34NX5W210970
Pages:
1
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.