Stock # | 1952 |
Engine | 3.3l V6 EFI Dohc 3.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 95123 |
Interior Color | Gray |
Exterior Color | Silver |
VIN: 4T1FA38P68U139124
Stock # | 1986 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Fuel | Gas |
Mileage | 191490 |
VIN: 1HGEM229X5L017350
Stock # | 2030 |
Engine | 2.0l I-4 SFI Dohc 2.0l |
Fuel | Gas |
Mileage | 103012 |
Exterior Color | White |
VIN: 1FAFP34NX5W210970
Stock # | 2041 |
Engine | 1.8L I-4 EFI DOHC |
VIN: JT2DB02T9V0075640
Stock # | 2048 |
Engine | 2.4l I-4 MPI Sohc 2.4l |
Fuel | Gas |
Mileage | 196000 |
Interior Color | Gray |
Exterior Color | White |
VIN: KM8SB12B54U820169
Stock # | 2046 |
Engine | 1.8l I-4 EFI Dohc 1.8l |
Fuel | Gas |
Mileage | 112000 |
Interior Color | Gray |
Exterior Color | Silver |
VIN: 1NXBR32E54Z206580
Stock # | 2012 |
Engine | 1.8l I-4 EFI Dohc T/C 1.8 |
Fuel | Gas |
VIN: WVWPD63B01P277968
Stock # | 2045 |
Engine | 2.4l I-4 EFI Sohc 2.4l |
Fuel | Gas |
Mileage | 110000 |
Interior Color | Black |
Exterior Color | White |
VIN: 4A3AB26F75E029993
Stock # | 2053 |
Engine | 2.0l I-4 SFI Dohc 2.0l |
Fuel | Gas |
Mileage | 185435 |
VIN: 3FAFP31NX5R148753
Stock # | 2055 |
Engine | 2.0l I-4 MPI Sohc 2.0l |
Fuel | Gas |
Mileage | 141953 |
VIN: JA3AJ26E92U011847
Pages:
1
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.